Woodland Black Men Hiking Shoes
Woodland / Footwear
Lowest in-stock price
Similar specifications
1 / 14
Standard Option
Choose your variant the price changes with the option you pick
at Amazon India • Free delivery
STORE COMPARISON
Stores sorted by lowest price first
Sorted by lowest verified purchase price
Showing only offers matched to Standard Option.
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Our Recommendation
Based on product-wide recorded history, which may include other configurations. Exact-variant comparison confidence is limited.
Current Price
₹674
Lowest Price
₹450
Average Price
₹699
Highest Price
₹769
Stores Compared
4 stores (4 verified)
Price Trend
Below average
PRICE INTELLIGENCE
Lowest price across matching stores • 3 stores
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Daily lowest price across the compared stores from 25 Oct 2025 to 26 Oct 2026 (367 days with a check): lowest ₹450 on 1 Jan 2026, highest ₹769 on 30 Mar 2026, average ₹702. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 17 Apr 2026 | ₹749 | down ₹20 |
| 20 Apr 2026 | ₹769 | up ₹20 |
| 21 Apr 2026 | ₹749 | down ₹20 |
| 7 May 2026 | ₹699 | down ₹50 |
| 19 May 2026 | ₹743 | up ₹44 |
| 24 May 2026 | ₹699 | down ₹44 |
| 25 May 2026 | ₹743 | up ₹44 |
| 27 May 2026 | ₹649 | down ₹94 |
| 12 Jun 2026 | ₹679 | up ₹30 |
| 15 Jun 2026 | ₹649 | down ₹30 |
| 16 Jun 2026 | ₹689 | up ₹40 |
| 18 Jun 2026 | ₹694 | up ₹5 |
| 19 Jun 2026 | ₹699 | up ₹5 |
| 22 Jun 2026 | ₹694 | down ₹5 |
| 23 Jun 2026 | ₹699 | up ₹5 |
| 26 Jun 2026 | ₹694 | down ₹5 |
| 2 Jul 2026 | ₹699 | up ₹5 |
| 3 Jul 2026 | ₹649 | down ₹50 |
| 6 Jul 2026 | ₹699 | up ₹50 |
| 8 Jul 2026 | ₹687 | down ₹12 |
| 9 Jul 2026 | ₹699 | up ₹12 |
| 13 Jul 2026 | ₹687 | down ₹12 |
| 15 Jul 2026 | ₹699 | up ₹12 |
| 3 Aug 2026 | ₹729 | up ₹30 |
| 6 Aug 2026 | ₹659 | down ₹70 |
| 18 Aug 2026 | ₹729 | up ₹70 |
| 20 Aug 2026 | ₹679 | down ₹50 |
| 24 Aug 2026 | ₹684 | up ₹5 |
| 26 Aug 2026 | ₹694 | up ₹10 |
| 29 Aug 2026 | ₹699 | up ₹5 |
| 2 Sept 2026 | ₹704 | up ₹5 |
| 10 Sept 2026 | ₹724 | up ₹20 |
| 22 Sept 2026 | ₹729 | up ₹5 |
| 23 Sept 2026 | ₹699 | down ₹30 |
| 1 Oct 2026 | ₹724 | up ₹25 |
| 7 Oct 2026 | ₹644 | down ₹80 |
| 8 Oct 2026 | ₹649 | up ₹5 |
| 20 Oct 2026 | ₹644 | down ₹5 |
| 21 Oct 2026 | ₹649 | up ₹5 |
| 26 Oct 2026 | ₹670 | up ₹21 |
The lowest price today is ₹674 at Amazon India, compared across 4 stores. Store prices range from ₹674 to ₹820. Over the last 30 days its lowest price was between ₹649 and ₹670. Prices were last checked on 19 Nov 2026.
SIMILAR & ALTERNATIVE PRODUCTS
Live verified prices across Indian retailers
Best price at Amazon India
₹674
Prices, stock, delivery, retailer offers, and availability may change. Confirm final details at the store before completing a purchase.