NAKPRO Gold Whey Protein Concentrate With Protein Shaker
NAKPRO / Health & Wellness
Lowest in-stock price
Popular from NAKPRO
1 / 14
1 kg
Choose your size the price changes with the option you pick
at AndWhey
STORE COMPARISON
Only listings stating 1kg · lowest price first
Sorted by lowest verified purchase price
Showing only offers matched to 1 kg.
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Our Recommendation
Current price is above its recorded average; compare available stores before buying.
Current Price
₹1,875
Lowest Price
₹1,092
Average Price
₹1,717
Highest Price
₹2,199
Stores Compared
7 stores (4 verified)
Price Trend
Above average
PRICE INTELLIGENCE
For 1 kg • 6 stores
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Daily lowest price across the compared stores from 1 Nov 2025 to 19 Nov 2026 (383 days with a check): lowest ₹1,092 on 3 Nov 2026, highest ₹2,504 on 10 Nov 2026, average ₹1,718. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 30 Mar 2026 | ₹1,634 | down ₹65 |
| 5 Apr 2026 | ₹1,799 | up ₹165 |
| 6 Apr 2026 | ₹1,703 | down ₹96 |
| 12 Apr 2026 | ₹1,799 | up ₹96 |
| 26 Apr 2026 | ₹1,778 | down ₹21 |
| 28 Apr 2026 | ₹1,757 | down ₹21 |
| 1 May 2026 | ₹1,693 | down ₹64 |
| 17 May 2026 | ₹1,799 | up ₹106 |
| 29 May 2026 | ₹1,709 | down ₹90 |
| 30 May 2026 | ₹1,799 | up ₹90 |
| 31 May 2026 | ₹1,745 | down ₹54 |
| 1 Jun 2026 | ₹1,799 | up ₹54 |
| 15 Jun 2026 | ₹1,899 | up ₹100 |
| 7 Jul 2026 | ₹1,699 | down ₹200 |
| 12 Jul 2026 | ₹1,899 | up ₹200 |
| 13 Jul 2026 | ₹1,699 | down ₹200 |
| 19 Jul 2026 | ₹1,915 | up ₹216 |
| 20 Jul 2026 | ₹1,699 | down ₹216 |
| 26 Jul 2026 | ₹1,915 | up ₹216 |
| 27 Jul 2026 | ₹1,699 | down ₹216 |
| 9 Aug 2026 | ₹1,915 | up ₹216 |
| 10 Aug 2026 | ₹1,825 | down ₹90 |
| 16 Aug 2026 | ₹1,915 | up ₹90 |
| 1 Sept 2026 | ₹1,999 | up ₹84 |
| 18 Sept 2026 | ₹2,050 | up ₹51 |
| 20 Sept 2026 | ₹1,999 | down ₹51 |
| 27 Sept 2026 | ₹2,050 | up ₹51 |
| 7 Oct 2026 | ₹1,999 | down ₹51 |
| 11 Oct 2026 | ₹2,050 | up ₹51 |
| 1 Nov 2026 | ₹1,571 | down ₹479 |
| 2 Nov 2026 | ₹1,149 | down ₹422 |
| 3 Nov 2026 | ₹1,092 | down ₹57 |
| 4 Nov 2026 | ₹2,018 | up ₹926 |
| 5 Nov 2026 | ₹1,149 | down ₹869 |
| 10 Nov 2026 | ₹2,504 | up ₹1,355 |
| 11 Nov 2026 | ₹2,199 | down ₹305 |
| 12 Nov 2026 | ₹2,504 | up ₹305 |
| 13 Nov 2026 | ₹2,199 | down ₹305 |
| 16 Nov 2026 | ₹1,149 | down ₹1,050 |
| 18 Nov 2026 | ₹2,199 | up ₹1,050 |
The lowest price today is ₹1,875 at AndWhey, compared across 7 stores. Store prices range from ₹1,875 to ₹2,504. Over the last 30 days its lowest price was between ₹1,092 and ₹2,504. Prices were last checked on 19 Nov 2026.
SIMILAR & ALTERNATIVE PRODUCTS
Live verified prices across Indian retailers
Best price at AndWhey
₹1,875
Prices, stock, delivery, retailer offers, and availability may change. Confirm final details at the store before completing a purchase.