1 / 6
Nakpro Platinum Whey Protein Isolate With Protein Shaker Bottle Whey Protein
1 kg
at Amazon India • Free delivery
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Buying Score High confidence
Our Recommendation
Bad Time to Buy
Current price is above its recorded average; compare available stores before buying.
Current Price
₹4,599
Lowest Price
₹2,699
Average Price
₹3,598
Highest Price
₹4,599
Stores Compared
3 stores (2 verified)
Price Trend
Above average
PRICE INTELLIGENCE
Price History
For 1 kg • 4 stores
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Nakpro Platinum Whey Protein Isolate With Protein Shaker Bottle Whey Protein (1 kg) price history
Daily lowest price across the compared stores from 1 Nov 2025 to 16 Nov 2026 (371 days with a check): lowest ₹2,699 on 28 Nov 2025, highest ₹4,599 on 1 Sept 2026, average ₹3,596. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 1 Nov 2025 | ₹2,899 | First day with a check |
| 28 Nov 2025 | ₹2,699 | down ₹200 |
| 14 Dec 2025 | ₹2,754 | up ₹55 |
| 22 Jan 2026 | ₹2,699 | down ₹55 |
| 23 Jan 2026 | ₹2,899 | up ₹200 |
| 24 Jan 2026 | ₹2,888 | down ₹11 |
| 5 Feb 2026 | ₹2,749 | down ₹139 |
| 10 Feb 2026 | ₹3,099 | up ₹350 |
| 26 Feb 2026 | ₹2,944 | down ₹155 |
| 10 Mar 2026 | ₹3,119 | up ₹175 |
| 26 Mar 2026 | ₹3,099 | down ₹20 |
| 7 Apr 2026 | ₹3,419 | up ₹320 |
| 10 Apr 2026 | ₹3,599 | up ₹180 |
| 13 May 2026 | ₹3,209 | down ₹390 |
| 17 May 2026 | ₹3,599 | up ₹390 |
| 19 May 2026 | ₹3,380 | down ₹219 |
| 24 May 2026 | ₹3,599 | up ₹219 |
| 31 May 2026 | ₹3,299 | down ₹300 |
| 1 Jun 2026 | ₹3,599 | up ₹300 |
| 11 Jun 2026 | ₹4,099 | up ₹500 |
| 12 Jul 2026 | ₹4,499 | up ₹400 |
| 6 Aug 2026 | ₹4,099 | down ₹400 |
| 16 Aug 2026 | ₹4,499 | up ₹400 |
| 1 Sept 2026 | ₹4,599 | up ₹100 |
| 6 Sept 2026 | ₹4,499 | down ₹100 |
| 7 Sept 2026 | ₹4,599 | up ₹100 |
| 23 Sept 2026 | ₹4,369 | down ₹230 |
| 20 Oct 2026 | ₹4,063 | down ₹306 |
| 21 Oct 2026 | ₹4,369 | up ₹306 |
| 27 Oct 2026 | ₹4,063 | down ₹306 |
| 30 Oct 2026 | ₹4,369 | up ₹306 |
| 2 Nov 2026 | ₹3,380 | down ₹989 |
| 7 Nov 2026 | ₹4,369 | up ₹989 |
| 14 Nov 2026 | ₹4,599 | up ₹230 |
Nakpro Platinum Whey Protein Isolate With Protein Shaker Bottle Whey Protein price in India
The lowest price today is ₹4,599 at Amazon India, compared across 3 stores. Over the last 30 days its lowest price was between ₹3,380 and ₹4,599. Prices were last checked on 16 Nov 2026.
Specification Details9 verified specsView specification details ↓Hide specifications ↑
- Form
- Powder
- Brand
- NAKPRO
- Benefit
- Muscle Gain, Weight Loss
- Flavour
- Chocolate
- Low Carb
- Yes
- Sugar-free
- Yes
- Ingredients
- Protein, Amino Acids
- Protein Type
- Whey
- Amino Acid Type
- Glutamine, BCAA
Best price at Amazon India
₹4,599
