Nothing Phone
Nothing / Mobiles
Current in-stock price
Similar specifications
1 / 22
8GB + any capacity
Choose your variant the price changes with the option you pick
at Amazon India
Their price is kept apart. A price far from the compared stores' usually means another one. Check it on the store page before buying.
STORE COMPARISON
Only listings stating 128GB · lowest price first
Sorted by lowest verified purchase price
Showing only offers matched to 8GB + any capacity.
OTHER VARIANTS
These listings state a different variant. Each variant has its own prices and is never mixed into the comparison above.
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Our Recommendation
Based on product-wide recorded history, which may include other configurations. Exact-variant comparison confidence is limited.
Current Price
₹46,894
Lowest Price
₹45,300
Average Price
₹67,084
Highest Price
₹77,999
Stores Compared
6 stores (2 verified)
Price Trend
Below average
PRICE INTELLIGENCE
Lowest price across matching stores • 1 store
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Daily lowest price across the compared stores from 31 Oct 2025 to 20 Nov 2026 (384 days with a check): lowest ₹45,300 on 4 Nov 2026, highest ₹77,999 on 3 Nov 2025, average ₹66,004. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 9 Aug 2026 | ₹65,999 | up ₹17,000 |
| 10 Aug 2026 | ₹53,999 | down ₹12,000 |
| 12 Aug 2026 | ₹51,299 | down ₹2,700 |
| 13 Aug 2026 | ₹53,999 | up ₹2,700 |
| 14 Aug 2026 | ₹54,990 | up ₹991 |
| 15 Aug 2026 | ₹59,999 | up ₹5,009 |
| 21 Aug 2026 | ₹54,999 | down ₹5,000 |
| 27 Aug 2026 | ₹59,990 | up ₹4,991 |
| 28 Aug 2026 | ₹59,999 | up ₹9 |
| 29 Aug 2026 | ₹59,989 | down ₹10 |
| 31 Aug 2026 | ₹59,899 | down ₹90 |
| 1 Sept 2026 | ₹54,999 | down ₹4,900 |
| 4 Sept 2026 | ₹61,465 | up ₹6,466 |
| 6 Sept 2026 | ₹65,999 | up ₹4,534 |
| 9 Sept 2026 | ₹59,999 | down ₹6,000 |
| 10 Sept 2026 | ₹58,999 | down ₹1,000 |
| 11 Sept 2026 | ₹49,999 | down ₹9,000 |
| 13 Sept 2026 | ₹58,999 | up ₹9,000 |
| 14 Sept 2026 | ₹54,999 | down ₹4,000 |
| 15 Sept 2026 | ₹58,999 | up ₹4,000 |
| 17 Sept 2026 | ₹49,999 | down ₹9,000 |
| 18 Sept 2026 | ₹58,999 | up ₹9,000 |
| 9 Oct 2026 | ₹51,999 | down ₹7,000 |
| 17 Oct 2026 | ₹54,999 | up ₹3,000 |
| 20 Oct 2026 | ₹59,999 | up ₹5,000 |
| 27 Oct 2026 | ₹56,999 | down ₹3,000 |
| 28 Oct 2026 | ₹52,999 | down ₹4,000 |
| 1 Nov 2026 | ₹46,999 | down ₹6,000 |
| 4 Nov 2026 | ₹45,300 | down ₹1,699 |
| 5 Nov 2026 | ₹46,999 | up ₹1,699 |
| 7 Nov 2026 | ₹45,300 | down ₹1,699 |
| 9 Nov 2026 | ₹46,999 | up ₹1,699 |
| 10 Nov 2026 | ₹45,300 | down ₹1,699 |
| 11 Nov 2026 | ₹46,999 | up ₹1,699 |
| 12 Nov 2026 | ₹45,300 | down ₹1,699 |
| 13 Nov 2026 | ₹46,999 | up ₹1,699 |
| 14 Nov 2026 | ₹45,300 | down ₹1,699 |
| 16 Nov 2026 | ₹46,999 | up ₹1,699 |
| 17 Nov 2026 | ₹45,300 | down ₹1,699 |
| 18 Nov 2026 | ₹46,999 | up ₹1,699 |
The lowest price today is ₹46,894 at Amazon India, compared across 6 stores. Store prices range from ₹46,894 to ₹59,999. Over the last 30 days its lowest price was between ₹45,300 and ₹59,999. Prices were last checked on 21 Nov 2026.
SIMILAR & ALTERNATIVE PRODUCTS
Live verified prices across Indian retailers
Best price at Amazon India
₹46,894
Prices, stock, delivery, retailer offers, and availability may change. Confirm final details at the store before completing a purchase.