Garmin Venu Sq 2 GPS Smartwatch
Garmin / Watches
Lowest in-stock price
Similar specifications
1 / 10
38 mm
at Shoppers Stop • Free delivery
STORE COMPARISON
Stores sorted by lowest price first
Showing only offers matched to 38 mm.
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Our Recommendation
Current price is above its recorded average; compare available stores before buying.
Current Price
₹6,999
Lowest Price
₹5,399
Average Price
₹6,721
Highest Price
₹6,999
Stores Compared
1 store (1 verified)
Price Trend
Above average
PRICE INTELLIGENCE
For 38 mm • 6 stores
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Daily lowest price across the compared stores from 15 Dec 2025 to 16 Nov 2026 (325 days with a check): lowest ₹5,399 on 6 Jul 2026, highest ₹6,999 on 15 Dec 2025, average ₹6,727. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 15 Dec 2025 | ₹6,999 | First day with a check |
| 5 Feb 2026 | ₹6,299 | down ₹700 |
| 16 Feb 2026 | ₹6,999 | up ₹700 |
| 8 Apr 2026 | ₹6,299 | down ₹700 |
| 21 Apr 2026 | ₹6,999 | up ₹700 |
| 7 May 2026 | ₹6,299 | down ₹700 |
| 17 May 2026 | ₹6,999 | up ₹700 |
| 27 May 2026 | ₹6,299 | down ₹700 |
| 31 May 2026 | ₹6,999 | up ₹700 |
| 5 Jun 2026 | ₹6,299 | down ₹700 |
| 8 Jun 2026 | ₹6,999 | up ₹700 |
| 11 Jun 2026 | ₹6,299 | down ₹700 |
| 14 Jun 2026 | ₹6,999 | up ₹700 |
| 18 Jun 2026 | ₹6,299 | down ₹700 |
| 21 Jun 2026 | ₹6,999 | up ₹700 |
| 25 Jun 2026 | ₹6,299 | down ₹700 |
| 5 Jul 2026 | ₹6,999 | up ₹700 |
| 6 Jul 2026 | ₹5,399 | down ₹1,600 |
| 7 Jul 2026 | ₹6,299 | up ₹900 |
| 13 Jul 2026 | ₹6,999 | up ₹700 |
| 6 Aug 2026 | ₹6,299 | down ₹700 |
| 1 Sept 2026 | ₹6,999 | up ₹700 |
| 23 Sept 2026 | ₹6,299 | down ₹700 |
| 27 Oct 2026 | ₹6,999 | up ₹700 |
| 28 Oct 2026 | ₹6,299 | down ₹700 |
| 1 Nov 2026 | ₹6,999 | up ₹700 |
| 2 Nov 2026 | ₹6,299 | down ₹700 |
| 6 Nov 2026 | ₹6,999 | up ₹700 |
| 9 Nov 2026 | ₹6,299 | down ₹700 |
| 10 Nov 2026 | ₹6,999 | up ₹700 |
| 11 Nov 2026 | ₹6,299 | down ₹700 |
| 14 Nov 2026 | ₹6,999 | up ₹700 |
The lowest price today is ₹6,999 at Shoppers Stop, compared across 1 store. Over the last 30 days its lowest price was between ₹6,299 and ₹6,999. Prices were last checked on 16 Nov 2026.
SIMILAR & ALTERNATIVE PRODUCTS
Live verified prices across Indian retailers
Best price at Shoppers Stop
₹6,999
Prices, stock, delivery, retailer offers, and availability may change. Confirm final details at the store before completing a purchase.