NAKPRO Gold Whey Protein Concentrate With Protein Shaker
NAKPRO / Health & Wellness
Lowest in-stock price
Similar specifications
1 / 15
122g
Choose your size the price changes with the option you pick
at shopfeed.in
Their price is kept apart. A price far from the compared stores' usually means another one. Check it on the store page before buying.
apexxnutrition.co.in
Not stated · 18% below the compared stores, likely another one
Protein Guru1
Not stated · 9% below the compared stores
Nutrabay
Not stated · 4% below the compared stores
Nutrigize
Not stated · 4% below the compared stores
limitlessnutritions.com
Not stated · 4% below the compared stores
STORE COMPARISON
Only listings stating 122g · lowest price first
Sorted by lowest verified purchase price
Showing only offers matched to 122g.
OTHER VARIANTS
These listings state a different variant. Each variant has its own prices and is never mixed into the comparison above.
Some store links earn PakkaPrice a commission at no extra cost to you. It never changes the prices shown or the order of stores.
Price Intelligence
Our Recommendation
Current price matches the lowest verified price in the recorded history.
Current Price
₹449
Lowest Price
₹449
Average Price
₹524
Highest Price
₹569
Stores Compared
15 stores (4 verified)
Price Trend
Below average
PRICE INTELLIGENCE
For 122g • 6 stores
Daily lowest price; a price holds until it changes. Rises lasting 3 days or less (usually the cheapest seller briefly out of stock) are smoothed out. Missing dates are never estimated.
Daily lowest price across the compared stores from 1 Nov 2025 to 21 Nov 2026 (382 days with a check): lowest ₹449 on 3 Nov 2026, highest ₹569 on 1 Jul 2026, average ₹526. A price holds until it changes; a day with no check is not estimated.
| Date | Daily lowest price | Change from the day before |
|---|---|---|
| 22 Mar 2026 | ₹519 | down ₹10 |
| 1 Apr 2026 | ₹529 | up ₹10 |
| 10 Apr 2026 | ₹549 | up ₹20 |
| 16 Apr 2026 | ₹529 | down ₹20 |
| 19 Apr 2026 | ₹549 | up ₹20 |
| 27 Apr 2026 | ₹529 | down ₹20 |
| 7 May 2026 | ₹519 | down ₹10 |
| 12 May 2026 | ₹549 | up ₹30 |
| 15 May 2026 | ₹519 | down ₹30 |
| 16 May 2026 | ₹549 | up ₹30 |
| 19 May 2026 | ₹520 | down ₹29 |
| 25 May 2026 | ₹549 | up ₹29 |
| 28 May 2026 | ₹529 | down ₹20 |
| 8 Jun 2026 | ₹549 | up ₹20 |
| 26 Jun 2026 | ₹529 | down ₹20 |
| 1 Jul 2026 | ₹569 | up ₹40 |
| 3 Jul 2026 | ₹539 | down ₹30 |
| 16 Jul 2026 | ₹569 | up ₹30 |
| 17 Jul 2026 | ₹539 | down ₹30 |
| 21 Jul 2026 | ₹569 | up ₹30 |
| 24 Jul 2026 | ₹539 | down ₹30 |
| 19 Aug 2026 | ₹569 | up ₹30 |
| 20 Aug 2026 | ₹539 | down ₹30 |
| 31 Aug 2026 | ₹549 | up ₹10 |
| 1 Sept 2026 | ₹539 | down ₹10 |
| 13 Sept 2026 | ₹569 | up ₹30 |
| 23 Sept 2026 | ₹539 | down ₹30 |
| 7 Oct 2026 | ₹549 | up ₹10 |
| 8 Oct 2026 | ₹491 | down ₹58 |
| 10 Oct 2026 | ₹454 | down ₹37 |
| 13 Oct 2026 | ₹539 | up ₹85 |
| 22 Oct 2026 | ₹529 | down ₹10 |
| 3 Nov 2026 | ₹449 | down ₹80 |
| 7 Nov 2026 | ₹450 | up ₹1 |
| 8 Nov 2026 | ₹549 | up ₹99 |
| 11 Nov 2026 | ₹449 | down ₹100 |
| 16 Nov 2026 | ₹549 | up ₹100 |
| 17 Nov 2026 | ₹450 | down ₹99 |
| 19 Nov 2026 | ₹449 | down ₹1 |
| 21 Nov 2026 | ₹450 | up ₹1 |
The lowest price today is ₹449 at shopfeed.in, compared across 15 stores. Store prices range from ₹449 to ₹972. Over the last 30 days its lowest price was between ₹449 and ₹549. Prices were last checked on 19 Nov 2026.
SIMILAR & ALTERNATIVE PRODUCTS
Live verified prices across Indian retailers
Best price at shopfeed.in
₹449
Prices, stock, delivery, retailer offers, and availability may change. Confirm final details at the store before completing a purchase.